Състезания - жени - Групи
11-то IBSA Европейско първенство по шоудаун, 2024
Филтър по:
ИЛИ
ИЛИ
First round
Group: W A
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VILMI, Hanna | 2 | 2 | 0 | 4 - 0 | 46 - 16 | 2 |
| 2. | BUL | AHMED, Behie | 2 | 1 | 1 | 2 - 2 | 24 - 35 | 1 |
| 3. | LAT | STRAZDINA, Elize | 2 | 0 | 2 | 0 - 4 | 27 - 46 | 0 |
Group: W B
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FRA | VIDOT, Elvina | 2 | 2 | 0 | 4 - 0 | 44 - 9 | 2 |
| 2. | SVK | CESNAKOVA, Kristina | 2 | 1 | 1 | 2 - 2 | 29 - 27 | 1 |
| 3. | SUI | DÜTSCH, Rita | 2 | 0 | 2 | 0 - 4 | 7 - 44 | 0 |
Group: W C
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | CZUJ, Dominika | 2 | 2 | 0 | 4 - 1 | 56 - 38 | 2 |
| 2. | CZE | PŘIKRYLOVÁ, Tereza | 2 | 1 | 1 | 3 - 2 | 45 - 45 | 1 |
| 3. | GER | SCHMITZ, Sabrina | 2 | 0 | 2 | 0 - 4 | 28 - 46 | 0 |
Group: W D
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | MAURO, Graziana | 2 | 2 | 0 | 4 - 0 | 45 - 24 | 2 |
| 2. | ITA | FOLINO, Piera | 2 | 1 | 1 | 2 - 2 | 36 - 33 | 1 |
| 3. | GER | DEHOFF, Anja | 2 | 0 | 2 | 0 - 4 | 23 - 47 | 0 |
Group: W E
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | SLO | ORANIČ, Tanja | 2 | 2 | 0 | 4 - 1 | 51 - 30 | 2 |
| 2. | BEL | DE RAEYMAEKER, Mai-Li | 2 | 1 | 1 | 3 - 3 | 54 - 46 | 1 |
| 3. | BEL | LEEMAN, Emily | 2 | 0 | 2 | 1 - 4 | 25 - 54 | 0 |
Group: W F
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SZYNAL, Weronika | 3 | 3 | 0 | 6 - 0 | 67 - 16 | 3 |
| 2. | ITA | FAPPANI, Sara | 3 | 2 | 1 | 4 - 2 | 54 - 29 | 2 |
| 3. | NED | VAN DER BOOM, Helma | 3 | 1 | 2 | 2 - 4 | 27 - 60 | 1 |
| 4. | BUL | EMIN, Bayrie | 3 | 0 | 3 | 0 - 6 | 25 - 68 | 0 |
Group: W G
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SZWAŁEK, Monika | 3 | 3 | 0 | 6 - 0 | 67 - 23 | 3 |
| 2. | EST | INNOS, Tiia | 3 | 2 | 1 | 4 - 3 | 62 - 45 | 2 |
| 3. | SVK | BLATTNEROVA, Tatiana | 3 | 1 | 2 | 2 - 5 | 48 - 72 | 1 |
| 4. | DEN | NIELSEN, Majbritt | 3 | 0 | 3 | 2 - 6 | 44 - 81 | 0 |
Group: W H
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | CZE | TRNČÁKOVÁ, Markéta | 3 | 3 | 0 | 6 - 2 | 79 - 56 | 3 |
| 2. | GER | SAMORAY, Antje | 3 | 2 | 1 | 5 - 2 | 68 - 38 | 2 |
| 3. | BUL | CHAUSHEVA, Silvia | 3 | 1 | 2 | 2 - 4 | 36 - 57 | 1 |
| 4. | DEN | SVENDSEN, Anja | 3 | 0 | 3 | 1 - 6 | 47 - 79 | 0 |
Second round
Group: W IA
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VILMI, Hanna | 3 | 3 | 0 | 6 - 0 | 67 - 26 | 3 |
| 2. | ITA | FOLINO, Piera | 3 | 2 | 1 | 4 - 3 | 59 - 59 | 2 |
| 3. | BEL | DE RAEYMAEKER, Mai-Li | 3 | 1 | 2 | 3 - 5 | 51 - 69 | 1 |
| 4. | CZE | TRNČÁKOVÁ, Markéta | 3 | 0 | 3 | 1 - 6 | 50 - 73 | 0 |
Group: W IB
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FRA | VIDOT, Elvina | 3 | 2 | 1 | 5 - 3 | 81 - 50 | 2 |
| 2. | POL | SZWAŁEK, Monika | 3 | 2 | 1 | 5 - 2 | 65 - 54 | 2 |
| 3. | CZE | PŘIKRYLOVÁ, Tereza | 3 | 1 | 2 | 2 - 4 | 38 - 59 | 1 |
| 4. | ITA | FAPPANI, Sara | 3 | 1 | 2 | 2 - 5 | 52 - 73 | 1 |
Group: W IC
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | EST | INNOS, Tiia | 3 | 3 | 0 | 6 - 1 | 72 - 45 | 3 |
| 2. | POL | SZYNAL, Weronika | 3 | 2 | 1 | 4 - 3 | 63 - 53 | 2 |
| 3. | POL | CZUJ, Dominika | 3 | 1 | 2 | 4 - 4 | 72 - 60 | 1 |
| 4. | SVK | CESNAKOVA, Kristina | 3 | 0 | 3 | 0 - 6 | 21 - 70 | 0 |
Group: W ID
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | MAURO, Graziana | 3 | 3 | 0 | 6 - 2 | 83 - 43 | 3 |
| 2. | GER | SAMORAY, Antje | 3 | 2 | 1 | 5 - 2 | 63 - 43 | 2 |
| 3. | SLO | ORANIČ, Tanja | 3 | 1 | 2 | 3 - 4 | 58 - 59 | 1 |
| 4. | BUL | AHMED, Behie | 3 | 0 | 3 | 0 - 6 | 11 - 70 | 0 |
Placements (9-27)
Group: W 13-16
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | CZE | TRNČÁKOVÁ, Markéta | 3 | 3 | 0 | 6 - 0 | 70 - 22 | 3 |
| 2. | ITA | FAPPANI, Sara | 3 | 2 | 1 | 4 - 2 | 56 - 34 | 2 |
| 3. | SVK | CESNAKOVA, Kristina | 3 | 1 | 2 | 2 - 5 | 37 - 69 | 1 |
| 4. | BUL | AHMED, Behie | 3 | 0 | 3 | 1 - 6 | 36 - 74 | 0 |
Group: W 17-18
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | SCHMITZ, Sabrina | 1 | 1 | 0 | 2 - 1 | 29 - 18 | 1 |
| 2. | BEL | LEEMAN, Emily | 1 | 0 | 1 | 1 - 2 | 18 - 29 | 0 |
Group: W 17-24 a
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | BEL | LEEMAN, Emily | 3 | 3 | 0 | 6 - 3 | 93 - 73 | 3 |
| 2. | LAT | STRAZDINA, Elize | 3 | 1 | 2 | 4 - 5 | 78 - 82 | 1 |
| 3. | GER | DEHOFF, Anja | 3 | 1 | 2 | 4 - 5 | 78 - 79 | 1 |
| 4. | BUL | CHAUSHEVA, Silvia | 3 | 1 | 2 | 4 - 5 | 74 - 89 | 1 |
Group: W 17-24 b
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | SCHMITZ, Sabrina | 3 | 3 | 0 | 6 - 0 | 69 - 44 | 3 |
| 2. | SUI | DÜTSCH, Rita | 3 | 2 | 1 | 4 - 2 | 65 - 55 | 2 |
| 3. | NED | VAN DER BOOM, Helma | 3 | 1 | 2 | 2 - 4 | 52 - 59 | 1 |
| 4. | SVK | BLATTNEROVA, Tatiana | 3 | 0 | 3 | 0 - 6 | 43 - 71 | 0 |
Group: W 19-20
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LAT | STRAZDINA, Elize | 1 | 1 | 0 | 2 - 0 | 23 - 11 | 1 |
| 2. | SUI | DÜTSCH, Rita | 1 | 0 | 1 | 0 - 2 | 11 - 23 | 0 |
Group: W 21-22
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | DEHOFF, Anja | 1 | 1 | 0 | 2 - 0 | 22 - 10 | 1 |
| 2. | NED | VAN DER BOOM, Helma | 1 | 0 | 1 | 0 - 2 | 10 - 22 | 0 |
Group: W 23-24
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | SVK | BLATTNEROVA, Tatiana | 1 | 1 | 0 | 2 - 0 | 22 - 6 | 1 |
| 2. | BUL | CHAUSHEVA, Silvia | 1 | 0 | 1 | 0 - 2 | 6 - 22 | 0 |
Group: W 25-27
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | DEN | SVENDSEN, Anja | 2 | 2 | 0 | 4 - 0 | 46 - 11 | 2 |
| 2. | BUL | EMIN, Bayrie | 2 | 1 | 1 | 2 - 3 | 35 - 46 | 1 |
| 3. | DEN | NIELSEN, Majbritt | 2 | 0 | 2 | 1 - 4 | 27 - 51 | 0 |
Group: W 9-12
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | CZUJ, Dominika | 3 | 3 | 0 | 6 - 1 | 77 - 53 | 3 |
| 2. | BEL | DE RAEYMAEKER, Mai-Li | 3 | 2 | 1 | 5 - 2 | 65 - 60 | 2 |
| 3. | SLO | ORANIČ, Tanja | 3 | 1 | 2 | 2 - 4 | 57 - 62 | 1 |
| 4. | CZE | PŘIKRYLOVÁ, Tereza | 3 | 0 | 3 | 0 - 6 | 48 - 72 | 0 |
Quarterfinal
Group: W QF 1
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VILMI, Hanna | 1 | 1 | 0 | 3 - 0 | 35 - 16 | 1 |
| 2. | GER | SAMORAY, Antje | 1 | 0 | 1 | 0 - 3 | 16 - 35 | 0 |
Group: W QF 2
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | FOLINO, Piera | 1 | 1 | 0 | 3 - 1 | 37 - 26 | 1 |
| 2. | ITA | MAURO, Graziana | 1 | 0 | 1 | 1 - 3 | 26 - 37 | 0 |
Group: W QF 3
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SZWAŁEK, Monika | 1 | 1 | 0 | 3 - 1 | 44 - 35 | 1 |
| 2. | EST | INNOS, Tiia | 1 | 0 | 1 | 1 - 3 | 35 - 44 | 0 |
Group: W QF 4
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SZYNAL, Weronika | 1 | 1 | 0 | 3 - 1 | 44 - 24 | 1 |
| 2. | FRA | VIDOT, Elvina | 1 | 0 | 1 | 1 - 3 | 24 - 44 | 0 |
Semifinal
Group: W 5-8 A
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | MAURO, Graziana | 1 | 1 | 0 | 2 - 1 | 29 - 26 | 1 |
| 2. | GER | SAMORAY, Antje | 1 | 0 | 1 | 1 - 2 | 26 - 29 | 0 |
Group: W 5-8 B
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FRA | VIDOT, Elvina | 1 | 1 | 0 | 2 - 1 | 32 - 27 | 1 |
| 2. | EST | INNOS, Tiia | 1 | 0 | 1 | 1 - 2 | 27 - 32 | 0 |
Group: W 7-8
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | SAMORAY, Antje | 1 | 1 | 0 | 2 - 0 | 22 - 15 | 1 |
| 2. | EST | INNOS, Tiia | 1 | 0 | 1 | 0 - 2 | 15 - 22 | 0 |
Group: W 5-6
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FRA | VIDOT, Elvina | 1 | 1 | 0 | 2 - 0 | 22 - 7 | 1 |
| 2. | ITA | MAURO, Graziana | 1 | 0 | 1 | 0 - 2 | 7 - 22 | 0 |
Group: W SF 1
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VILMI, Hanna | 1 | 1 | 0 | 3 - 0 | 34 - 6 | 1 |
| 2. | ITA | FOLINO, Piera | 1 | 0 | 1 | 0 - 3 | 6 - 34 | 0 |
Group: W SF 2
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SZYNAL, Weronika | 1 | 1 | 0 | 3 - 0 | 35 - 19 | 1 |
| 2. | POL | SZWAŁEK, Monika | 1 | 0 | 1 | 0 - 3 | 19 - 35 | 0 |
Final
Group: W Bronze
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | FOLINO, Piera | 1 | 1 | 0 | 3 - 2 | 55 - 46 | 1 |
| 2. | POL | SZWAŁEK, Monika | 1 | 0 | 1 | 2 - 3 | 46 - 55 | 0 |
Group: W Final
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VILMI, Hanna | 1 | 1 | 0 | 3 - 2 | 50 - 36 | 1 |
| 2. | POL | SZYNAL, Weronika | 1 | 0 | 1 | 2 - 3 | 36 - 50 | 0 |