Състезания - мъже - Групи
11-то IBSA Европейско първенство по шоудаун, 2024
Филтър по:
ИЛИ
ИЛИ
First round
Group: M A
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LTU | DVYLAITIS, Mindaugas | 4 | 4 | 0 | 8 - 1 | 100 - 45 | 4 |
| 2. | POL | SŁONINKA, Adrian | 4 | 3 | 1 | 7 - 2 | 85 - 61 | 3 |
| 3. | SVK | GAJDOS, Jaroslav | 4 | 2 | 2 | 4 - 5 | 76 - 86 | 2 |
| 4. | SVK | CHRENOVSKY, Mario | 4 | 1 | 3 | 3 - 7 | 73 - 92 | 1 |
| 5. | LTU | KACIULIS, Ernestas | 4 | 0 | 4 | 1 - 8 | 46 - 96 | 0 |
Group: M B
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | BUL | OSMAN, Hakan | 4 | 4 | 0 | 8 - 1 | 96 - 56 | 4 |
| 2. | LAT | OVSJANNIKOVS, Deniss | 4 | 3 | 1 | 7 - 3 | 103 - 57 | 3 |
| 3. | CZE | MYSLIVEČEK, Tomáš | 4 | 2 | 2 | 4 - 4 | 64 - 58 | 2 |
| 4. | BUL | ZHIVKOV, Nikolai | 4 | 1 | 3 | 3 - 7 | 64 - 105 | 1 |
| 5. | SUI | STUDER, Roland | 4 | 0 | 4 | 1 - 8 | 49 - 100 | 0 |
Group: M C
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | CZE | REJTAR, Šimon | 4 | 3 | 1 | 7 - 4 | 117 - 87 | 3 |
| 2. | POL | KISIEL, Krystian | 4 | 3 | 1 | 6 - 2 | 84 - 46 | 3 |
| 3. | ITA | FLORIO, Luciano | 4 | 2 | 2 | 5 - 4 | 82 - 71 | 2 |
| 4. | DEN | OLSEN, Martin | 4 | 2 | 2 | 4 - 6 | 73 - 97 | 2 |
| 5. | BUL | STOYANOV, Teodor | 4 | 0 | 4 | 2 - 8 | 57 - 112 | 0 |
Group: M D
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FRA | BERTRAND, Pierre | 4 | 4 | 0 | 8 - 1 | 96 - 56 | 4 |
| 2. | FIN | KYTÖVIITA, Olli | 4 | 3 | 1 | 7 - 2 | 98 - 58 | 3 |
| 3. | GER | SCHARPENBERG, Manfred | 4 | 2 | 2 | 4 - 5 | 65 - 81 | 2 |
| 4. | LAT | OSIPOVS, Nikolajs | 4 | 1 | 3 | 3 - 6 | 69 - 82 | 1 |
| 5. | DEN | THOMSEN, Gert | 4 | 0 | 4 | 0 - 8 | 38 - 89 | 0 |
Group: M E
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | EST | HOŽANIJAZOV, Alisher | 3 | 3 | 0 | 6 - 1 | 75 - 43 | 3 |
| 2. | SLO | REPA, Denis | 3 | 1 | 2 | 4 - 5 | 79 - 85 | 1 |
| 3. | ITA | CARRAI, Marco | 3 | 1 | 2 | 3 - 5 | 80 - 82 | 1 |
| 4. | NED | KRUIS, Twan | 3 | 1 | 2 | 3 - 5 | 60 - 84 | 1 |
Group: M F
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VIITAMÄKI, Jouni | 3 | 3 | 0 | 6 - 1 | 79 - 51 | 3 |
| 2. | BEL | VANDRIESSCHE, Nathan | 3 | 2 | 1 | 4 - 3 | 72 - 63 | 2 |
| 3. | FIN | LAHTINEN, Ari | 3 | 1 | 2 | 4 - 4 | 79 - 79 | 1 |
| 4. | NED | HEUKER, Stefan | 3 | 0 | 3 | 0 - 6 | 29 - 66 | 0 |
Group: M G
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | BEL | EILERS, Christoff | 3 | 3 | 0 | 6 - 0 | 67 - 26 | 3 |
| 2. | BEL | STUER, Jelle | 3 | 2 | 1 | 4 - 2 | 59 - 55 | 2 |
| 3. | POL | SOBIŁO, Krzysztof | 3 | 1 | 2 | 2 - 5 | 48 - 62 | 1 |
| 4. | EST | LÄTT, Robert | 3 | 0 | 3 | 1 - 6 | 40 - 71 | 0 |
Group: M H
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | SVK | MARCIN, Stefan | 3 | 3 | 0 | 6 - 0 | 68 - 28 | 3 |
| 2. | ITA | LAZZARINI, Andrea | 3 | 1 | 2 | 3 - 4 | 60 - 58 | 1 |
| 3. | SLO | SKLEDAR, Timotej | 3 | 1 | 2 | 2 - 4 | 41 - 56 | 1 |
| 4. | GER | ALHARARI, Mohammed Taher | 3 | 1 | 2 | 2 - 5 | 49 - 76 | 1 |
Second round
Group: M IA
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LTU | DVYLAITIS, Mindaugas | 3 | 3 | 0 | 6 - 1 | 71 - 48 | 3 |
| 2. | SVK | MARCIN, Stefan | 3 | 2 | 1 | 4 - 3 | 63 - 60 | 2 |
| 3. | FIN | KYTÖVIITA, Olli | 3 | 1 | 2 | 4 - 5 | 83 - 74 | 1 |
| 4. | SLO | REPA, Denis | 3 | 0 | 3 | 1 - 6 | 39 - 74 | 0 |
Group: M IB
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | KISIEL, Krystian | 3 | 3 | 0 | 6 - 3 | 87 - 67 | 3 |
| 2. | BEL | EILERS, Christoff | 3 | 2 | 1 | 5 - 3 | 77 - 67 | 2 |
| 3. | BUL | OSMAN, Hakan | 3 | 1 | 2 | 3 - 4 | 59 - 70 | 1 |
| 4. | BEL | VANDRIESSCHE, Nathan | 3 | 0 | 3 | 2 - 6 | 61 - 80 | 0 |
Group: M IC
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LAT | OVSJANNIKOVS, Deniss | 3 | 3 | 0 | 6 - 1 | 75 - 51 | 3 |
| 2. | FIN | VIITAMÄKI, Jouni | 3 | 2 | 1 | 5 - 2 | 74 - 45 | 2 |
| 3. | BEL | STUER, Jelle | 3 | 1 | 2 | 2 - 4 | 39 - 48 | 1 |
| 4. | CZE | REJTAR, Šimon | 3 | 0 | 3 | 0 - 6 | 26 - 70 | 0 |
Group: M ID
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SŁONINKA, Adrian | 3 | 3 | 0 | 6 - 3 | 90 - 76 | 3 |
| 2. | FRA | BERTRAND, Pierre | 3 | 2 | 1 | 5 - 2 | 78 - 71 | 2 |
| 3. | EST | HOŽANIJAZOV, Alisher | 3 | 1 | 2 | 3 - 4 | 71 - 59 | 1 |
| 4. | ITA | LAZZARINI, Andrea | 3 | 0 | 3 | 1 - 6 | 43 - 76 | 0 |
Placements (9-36)
Group: M 13-16
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | LAZZARINI, Andrea | 3 | 2 | 1 | 4 - 3 | 64 - 57 | 2 |
| 2. | BEL | VANDRIESSCHE, Nathan | 3 | 2 | 1 | 4 - 2 | 58 - 45 | 2 |
| 3. | SLO | REPA, Denis | 3 | 1 | 2 | 3 - 5 | 61 - 72 | 1 |
| 4. | CZE | REJTAR, Šimon | 3 | 1 | 2 | 3 - 4 | 55 - 64 | 1 |
Group: M 17-18
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | CARRAI, Marco | 1 | 1 | 0 | 2 - 1 | 28 - 26 | 1 |
| 2. | FIN | LAHTINEN, Ari | 1 | 0 | 1 | 1 - 2 | 26 - 28 | 0 |
Group: M 17-24 a
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | CARRAI, Marco | 3 | 3 | 0 | 6 - 0 | 70 - 32 | 3 |
| 2. | SLO | SKLEDAR, Timotej | 3 | 2 | 1 | 4 - 3 | 63 - 54 | 2 |
| 3. | SVK | GAJDOS, Jaroslav | 3 | 1 | 2 | 2 - 4 | 42 - 53 | 1 |
| 4. | GER | SCHARPENBERG, Manfred | 3 | 0 | 3 | 1 - 6 | 41 - 77 | 0 |
Group: M 17-24 b
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | LAHTINEN, Ari | 3 | 3 | 0 | 6 - 1 | 73 - 47 | 3 |
| 2. | ITA | FLORIO, Luciano | 3 | 2 | 1 | 5 - 3 | 81 - 65 | 2 |
| 3. | POL | SOBIŁO, Krzysztof | 3 | 1 | 2 | 2 - 5 | 53 - 72 | 1 |
| 4. | CZE | MYSLIVEČEK, Tomáš | 3 | 0 | 3 | 2 - 6 | 54 - 77 | 0 |
Group: M 19-20
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | ITA | FLORIO, Luciano | 1 | 1 | 0 | 2 - 0 | 22 - 6 | 1 |
| 2. | SLO | SKLEDAR, Timotej | 1 | 0 | 1 | 0 - 2 | 6 - 22 | 0 |
Group: M 21-22
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SOBIŁO, Krzysztof | 1 | 1 | 0 | 2 - 1 | 32 - 22 | 1 |
| 2. | SVK | GAJDOS, Jaroslav | 1 | 0 | 1 | 1 - 2 | 22 - 32 | 0 |
Group: M 23-24
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | CZE | MYSLIVEČEK, Tomáš | 1 | 1 | 0 | 2 - 0 | 22 - 13 | 1 |
| 2. | GER | SCHARPENBERG, Manfred | 1 | 0 | 1 | 0 - 2 | 13 - 22 | 0 |
Group: M 25-26
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | NED | KRUIS, Twan | 1 | 1 | 0 | 2 - 0 | 22 - 15 | 1 |
| 2. | EST | LÄTT, Robert | 1 | 0 | 1 | 0 - 2 | 15 - 22 | 0 |
Group: M 25-32 a
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | NED | KRUIS, Twan | 3 | 3 | 0 | 6 - 2 | 85 - 60 | 3 |
| 2. | SVK | CHRENOVSKY, Mario | 3 | 1 | 2 | 4 - 4 | 75 - 72 | 1 |
| 3. | LAT | OSIPOVS, Nikolajs | 3 | 1 | 2 | 3 - 5 | 68 - 80 | 1 |
| 4. | GER | ALHARARI, Mohammed Taher | 3 | 1 | 2 | 3 - 5 | 66 - 82 | 1 |
Group: M 25-32 b
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | EST | LÄTT, Robert | 3 | 3 | 0 | 6 - 2 | 82 - 51 | 3 |
| 2. | NED | HEUKER, Stefan | 3 | 2 | 1 | 5 - 3 | 79 - 77 | 2 |
| 3. | BUL | ZHIVKOV, Nikolai | 3 | 1 | 2 | 3 - 5 | 72 - 78 | 1 |
| 4. | DEN | OLSEN, Martin | 3 | 0 | 3 | 2 - 6 | 57 - 84 | 0 |
Group: M 27-28
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | SVK | CHRENOVSKY, Mario | 1 | 1 | 0 | 2 - 0 | 23 - 19 | 1 |
| 2. | NED | HEUKER, Stefan | 1 | 0 | 1 | 0 - 2 | 19 - 23 | 0 |
Group: M 29-30
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LAT | OSIPOVS, Nikolajs | 1 | 1 | 0 | 2 - 1 | 26 - 26 | 1 |
| 2. | BUL | ZHIVKOV, Nikolai | 1 | 0 | 1 | 1 - 2 | 26 - 26 | 0 |
Group: M 31-32
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | ALHARARI, Mohammed Taher | 1 | 1 | 0 | 2 - 0 | 25 - 17 | 1 |
| 2. | DEN | OLSEN, Martin | 1 | 0 | 1 | 0 - 2 | 17 - 25 | 0 |
Group: M 33-36
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | DEN | THOMSEN, Gert | 3 | 3 | 0 | 6 - 0 | 74 - 42 | 3 |
| 2. | LTU | KACIULIS, Ernestas | 3 | 2 | 1 | 4 - 3 | 67 - 55 | 2 |
| 3. | BUL | STOYANOV, Teodor | 3 | 1 | 2 | 3 - 4 | 59 - 61 | 1 |
| 4. | SUI | STUDER, Roland | 3 | 0 | 3 | 0 - 6 | 29 - 71 | 0 |
Group: M 9-12
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | EST | HOŽANIJAZOV, Alisher | 3 | 3 | 0 | 6 - 3 | 88 - 73 | 3 |
| 2. | FIN | KYTÖVIITA, Olli | 3 | 2 | 1 | 5 - 3 | 73 - 64 | 2 |
| 3. | BUL | OSMAN, Hakan | 3 | 1 | 2 | 4 - 5 | 80 - 78 | 1 |
| 4. | BEL | STUER, Jelle | 3 | 0 | 3 | 2 - 6 | 57 - 83 | 0 |
Quarterfinal
Group: M QF 1
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LTU | DVYLAITIS, Mindaugas | 1 | 1 | 0 | 3 - 1 | 37 - 33 | 1 |
| 2. | FRA | BERTRAND, Pierre | 1 | 0 | 1 | 1 - 3 | 33 - 37 | 0 |
Group: M QF 2
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | SŁONINKA, Adrian | 1 | 1 | 0 | 3 - 1 | 43 - 27 | 1 |
| 2. | SVK | MARCIN, Stefan | 1 | 0 | 1 | 1 - 3 | 27 - 43 | 0 |
Group: M QF 3
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | BEL | EILERS, Christoff | 1 | 1 | 0 | 3 - 1 | 45 - 25 | 1 |
| 2. | LAT | OVSJANNIKOVS, Deniss | 1 | 0 | 1 | 1 - 3 | 25 - 45 | 0 |
Group: M QF 4
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | KISIEL, Krystian | 1 | 1 | 0 | 3 - 1 | 43 - 31 | 1 |
| 2. | FIN | VIITAMÄKI, Jouni | 1 | 0 | 1 | 1 - 3 | 31 - 43 | 0 |
Semifinal
Group: M 5-8 A
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | SVK | MARCIN, Stefan | 1 | 1 | 0 | 2 - 0 | 24 - 16 | 1 |
| 2. | FRA | BERTRAND, Pierre | 1 | 0 | 1 | 0 - 2 | 16 - 24 | 0 |
Group: M 5-8 B
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VIITAMÄKI, Jouni | 1 | 1 | 0 | 2 - 0 | 22 - 17 | 1 |
| 2. | LAT | OVSJANNIKOVS, Deniss | 1 | 0 | 1 | 0 - 2 | 17 - 22 | 0 |
Group: M 7-8
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LAT | OVSJANNIKOVS, Deniss | 1 | 1 | 0 | 2 - 1 | 32 - 31 | 1 |
| 2. | FRA | BERTRAND, Pierre | 1 | 0 | 1 | 1 - 2 | 31 - 32 | 0 |
Group: M 5-6
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | FIN | VIITAMÄKI, Jouni | 1 | 1 | 0 | 2 - 0 | 22 - 14 | 1 |
| 2. | SVK | MARCIN, Stefan | 1 | 0 | 1 | 0 - 2 | 14 - 22 | 0 |
Group: M SF 1
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | LTU | DVYLAITIS, Mindaugas | 1 | 1 | 0 | 3 - 2 | 49 - 47 | 1 |
| 2. | POL | SŁONINKA, Adrian | 1 | 0 | 1 | 2 - 3 | 47 - 49 | 0 |
Group: M SF 2
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | KISIEL, Krystian | 1 | 1 | 0 | 3 - 0 | 35 - 16 | 1 |
| 2. | BEL | EILERS, Christoff | 1 | 0 | 1 | 0 - 3 | 16 - 35 | 0 |
Final
Group: M Bronze
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | BEL | EILERS, Christoff | 1 | 1 | 0 | 3 - 1 | 39 - 17 | 1 |
| 2. | POL | SŁONINKA, Adrian | 1 | 0 | 1 | 1 - 3 | 17 - 39 | 0 |
Group: M Final
| No | Country | Player | G | W | L | Sets +/- |
GF-GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | POL | KISIEL, Krystian | 1 | 1 | 0 | 3 - 0 | 34 - 18 | 1 |
| 2. | LTU | DVYLAITIS, Mindaugas | 1 | 0 | 1 | 0 - 3 | 18 - 34 | 0 |